The DETROIT RESULTS
Critics Choice Award Winners
| VIDEO Cathedrals | Piazza Dance Co |
| VIDEO Soft Currents | Adagio Dance Company |
| VIDEO Praying | Elite Dance Force |
| VIDEO Ain't No Other Man | Dance Expressions |
| VIDEO Freedom! | The Dance Zone |
| VIDEO Weightless | Dance Expressions |
| VIDEO Going Going Gone | Elite Dance Force |
| VIDEO All The Lonely People | Adagio Dance Company |
| VIDEO Cold As Ice | K Company Dance LLC |
| VIDEO Folsom Prison Blues | Piazza Dance Co |
| VIDEO Down in this Hole | Piazza Dance Co |
| VIDEO Eruption | Dance Expressions |
| VIDEO Cold Hearted Snake | Elite Dance Force |
| VIDEO YEAH!2K | The Dance Zone |
| VIDEO Get Glam | Elite Dance Force |
| VIDEO Hurt | Elite Dance Force |
| VIDEO DIDN'T KNOW MY OWN STRENGTH | Milford Dance Academy |
Future Champion • Solo • Future LOC (Top 5)
| #1 Kennedy James In To Dust | Piazza Dance Co |
| #2 Teagan Munn In It's About That Walk | Adagio Dance Company |
| #3 Tatyana Boroja In Just Got Paid | Adagio Dance Company |
| #4 Francesca Haddad In Working | Adagio Dance Company |
| #5 Evan Odtohan In Men in Black | Elite Dance Force |
Junior • Solo • Recreational (Top 2)
| #1 Evelyn Sawicki In Better Place | Dance Expressions |
| #2 Lillian Marusak In Tiny Voice | Elite Dance Force |
Junior • Solo • Rising Champions (Top 8)
| #1 Ava Tull In Writer's Block | Dance Expressions |
| #2 Lauren Krolak In Stand Out | Dance Expressions |
| #2 Sophia Shaw In Don't Stop Me Now | Robert Lee School Of Dance |
| #3 Asha Kleinstiver In Ocean Eyes | Next Step Broadway |
| #4 Natalie Lewis In Runaway | Dance Expressions |
| #5 Sydney Franco In Word Up | Piazza Dance Co |
| #5 Caroline Guina In Fly | Flex Point Dance |
| #6 Evelyn Briggs In So Fresh | Flex Point Dance |
| #7 Julia Delly In Stone Cold | Piazza Dance Co |
| #8 Cassidy Higginbotham In Somethings I'll Never Know | Elite Dance Force |
| #8 Zoey Bartrum In Black Horse & a Cherry Tree | Robert Lee School Of Dance |
Junior • Solo • League of Champions (Top 8)
| #1 Annabel Joseph In Soaring | Piazza Dance Co |
| #2 Aria Riley In Laughter Left Me | Dance Nation Studio |
| #3 Madilynn Smith In Quality of Mercy | Piazza Dance Co |
| #4 Piper James In Voltage | The Dance Zone |
| #5 Blake McNamee In Heartbreak | Adagio Dance Company |
| #6 Abigail Barton In She is Like the Swallow | Piazza Dance Co |
| #7 Aubrey Petres In Creep | Piazza Dance Co |
| #8 Hannah Jabour In Tomorrow | Piazza Dance Co |
| #8 Madelynne Leonard In That's My Vibe | The Dance Zone |
Junior • Solo - TITLE • League of Champions (High Score)
| Get Glam | Elite Dance Force |
Teen • Solo • Recreational (High Score)
| Clara Isaacs In Survive | The 8Th Count Dance Studio |
Teen • Solo • Rising Champions (Top 10)
| #1 Audrina Dockery-York In Boat Song | Robert Lee School Of Dance |
| #2 Lucy Perin In Maybe | Dance Expressions |
| #3 Amelia Moceri In Right On Time | Next Step Broadway |
| #4 Torrie Young In Me | Flex Point Dance |
| #5 Molly Getz In Karma Waits | Flex Point Dance |
| #5 Natalia Czar In REASON TO STAY | Milford Dance Academy |
| #6 Victoria Monnette In Hunter | Dance Expressions |
| #7 Maddie Meiring In Circus | Dance Expressions |
| #8 Ashlyn Johnston In Forever and a Day | Dance Expressions |
| #8 Eden Nelson In The Mask | Robert Lee School Of Dance |
| #8 Charlotte Gault In Let It All Go | Dance Expressions |
| #9 Addie Farms In Call Me Mother | The 8Th Count Dance Studio |
| #9 Olivia Matheney In DOOMSDAY | Milford Dance Academy |
| #10 Jillian Rodnick In Dem Beats | The 8Th Count Dance Studio |
Teen • Solo • League of Champions (Top 10)
| #1 Adelyn Kenney In Never Dreamed | Big City Dance Center |
| #2 Elliana Niezgoda In Death Wish | Dance Nation Studio |
| #3 Finley McGrane In Trick Of The Light | Adagio Dance Company |
| #4 Emily Strychar In I Love You | Piazza Dance Co |
| #5 Sienna Muller In Matilda | Adagio Dance Company |
| #6 Emma Snyder In Less and Less | Dance Expressions |
| #6 Ella Barton In Hope | Piazza Dance Co |
| #7 Ellie Camilleri In Capita-Lis-Monster | Piazza Dance Co |
| #8 Kyla Clark In Control | Dance Expressions |
| #9 Gia Pattison In Unveiled | Piazza Dance Co |
| #9 Laney DesJardins In On Broadway | Adagio Dance Company |
| #10 Harper Shields In What Happened to Your Heart | Piazza Dance Co |
| #10 Aria Speck In Blind Love | Adagio Dance Company |
Teen • Solo - TITLE • League of Champions (High Score)
| Hurt | Elite Dance Force |
Senior • Solo • Rising Champions (Top 10)
| #1 Ryleigh Nolen In The End Of Trying | K Company Dance LLC |
| #2 Carlie Phillips In Hardline | Flex Point Dance |
| #3 Jordyn Gowder In Hurts | Robert Lee School Of Dance |
| #4 Alexis Adams In It'll Be Okay | Robert Lee School Of Dance |
| #4 Dylan Johnson In These Arms of Mine | K Company Dance LLC |
| #4 Audrey Brown In Gale Song | Eclipse Dance Collective |
| #5 London Albert In Too Marvelous For Words | Robert Lee School Of Dance |
| #5 Amani Shelton In Maybe This Time | K Company Dance LLC |
| #5 Ava Lowe In Do it To it | Robert Lee School Of Dance |
| #6 Samara Wilson In Family Affair | Robert Lee School Of Dance |
| #6 Avery Partaka In How It Ends | Robert Lee School Of Dance |
| #7 Madison Frazier In Out of the Black | Robert Lee School Of Dance |
| #7 Cheyanne Collins In Lanterns Lit | Robert Lee School Of Dance |
| #8 Lily Truman In Before The War | Flex Point Dance |
| #9 Jacob Bogema In The Axis | Flex Point Dance |
| #9 Avery Kilgore In Sign of the Times | Robert Lee School Of Dance |
| #10 Kendall Wasilewski In Strange | Robert Lee School Of Dance |
| #10 Annabelle Tilt In Benny and The Jets | Elite Dance Force |
Senior • Solo • League of Champions (Top 10)
| #1 Janae Bryson In The Corner Room | K Company Dance LLC |
| #2 Natalya Boroja In Blank | Adagio Dance Company |
| #3 Claire Judd In Be Your Love | Piazza Dance Co |
| #4 Alyssa Ledwell In Moonlight Sonata | K Company Dance LLC |
| #4 Reagan Todd In FEVER | Milford Dance Academy |
| #5 Rose Connors In Integral Silence | Piazza Dance Co |
| #5 Makenzie Strother In Like A Tattoo | K Company Dance LLC |
| #5 Kaitlyn Reese In Wild Is The Wind | K Company Dance LLC |
| #6 Maya Meulebrouck In The Dance | Adagio Dance Company |
| #6 Aubrey Furlow In Reaching for Cold Hands | Piazza Dance Co |
| #7 Angelina Berro In A Lost Love | Drive Dance Co |
| #8 Sutherlin Bly In Tread on Me | Dance Expressions |
| #9 Rayna White In Satisfied | K Company Dance LLC |
| #10 Paytyn Erwin In One Day I'll Fly Away | Piazza Dance Co |
| #10 Mia Mando In Wife You Up | Adagio Dance Company |
Senior • Solo - TITLE • League of Champions (High Score)
| DIDN'T KNOW MY OWN STRENGTH | Milford Dance Academy |
Minis • Duet/Trio • Minis (High Score)
| Jump in the Line | Piazza Dance Co |
Future Champion • Duet/Trio • Recreational (High Score)
| True Colors | Dance Expressions |
Future Champion • Duet/Trio • Future LOC (High Score)
| Shades | Piazza Dance Co |
Junior • Duet/Trio • Recreational (High Score)
| Brave | Dance Expressions |
Junior • Duet/Trio • Rising Champions (Top 3)
| #1 Catch My Breath | Flex Point Dance |
| #2 Just Like Us | Next Step Broadway |
| #3 99 Red Balloons | Robert Lee School Of Dance |
Junior • Duet/Trio • League of Champions (High Score)
| In Roses | Piazza Dance Co |
Teen • Duet/Trio • Rising Champions (Top 6)
| #1 Black Car | Flex Point Dance |
| #2 Your Day Will Come | Robert Lee School Of Dance |
| #3 This Version of You | Robert Lee School Of Dance |
| #4 Lovesong | Flex Point Dance |
| #4 Hello | Flex Point Dance |
| #5 Flaunt It | The 8Th Count Dance Studio |
| #6 Soda Pop | The 8Th Count Dance Studio |
Teen • Duet/Trio • League of Champions (Top 5)
| #1 Heavenly Bodies | Piazza Dance Co |
| #2 Barracuda | Dance Expressions |
| #3 Post That | Adagio Dance Company |
| #4 Hold My Hand | Dance Expressions |
| #5 We Can't Be Friends | The Dance Zone |
Senior • Duet/Trio • Rising Champions (Top 4)
| #1 Forget You | Robert Lee School Of Dance |
| #2 Interrogation | Robert Lee School Of Dance |
| #3 Jumpin' Jumpin' | Robert Lee School Of Dance |
| #3 Strangers By Nature | Robert Lee School Of Dance |
| #4 Rivers and Roads | Eclipse Dance Collective |
Senior • Duet/Trio • League of Champions (Top 5)
| #1 Nothing Into Something | K Company Dance LLC |
| #2 Pretty Women | Adagio Dance Company |
| #3 Moonlight | Piazza Dance Co |
| #4 Why Are We Here | Dance Expressions |
| #5 Long Way 2 Go | Piazza Dance Co |
| #5 Safe Inside | Elite Dance Force |
Minis • Small Group • Minis (Top 3)
| #1 Stand By Me | Dance Expressions |
| #2 Keep Breathing | Robert Lee School Of Dance |
| #3 Missing an Angel | Dance Expressions |
Future Champion • Small Group • Future LOC (Top 3)
| #1 Turn to Stone | Piazza Dance Co |
| #2 Walk It Out | Adagio Dance Company |
| #3 Turn The Beat Around | Adagio Dance Company |
Junior • Small Group • Recreational (Top 2)
| #1 Faith | Dance Expressions |
| #2 Like a Lady | Robert Lee School Of Dance |
Junior • Small Group • Rising Champions (Top 5)
| #1 Awake My Soul | Dance Expressions |
| #2 Cant Catch Me Now | Flex Point Dance |
| #3 Beautiful Thing | Dance Expressions |
| #4 Word Up | Dance Expressions |
| #4 Dock of the Bay | Piazza Dance Co |
| #5 Tinman | Flex Point Dance |
Junior • Small Group • League of Champions (Top 4)
| #1 Down in this Hole | Piazza Dance Co |
| #2 La Vie en Rose | Piazza Dance Co |
| #3 All Around The World | The Dance Zone |
| #4 Yellow Brick Road | The Dance Zone |
| #4 Mambo No. 5 | Piazza Dance Co |
Teen • Small Group • Recreational (High Score)
| I Just Want to Be Happy | Piazza Dance Co |
Teen • Small Group • Rising Champions (Top 8)
| #1 Frozen | Robert Lee School Of Dance |
| #2 Reconsider | Flex Point Dance |
| #3 Comrade | Dance Expressions |
| #4 Tears | K Company Dance LLC |
| #5 Bugle Boy | Dance Expressions |
| #6 Caught In Your Rhythm | K Company Dance LLC |
| #7 Guiding Light | Flex Point Dance |
| #8 Ready For It | The 8Th Count Dance Studio |
| #8 If they could see me now | Flex Point Dance |
Teen • Small Group • League of Champions (Top 10)
| #1 Soft Currents | Adagio Dance Company |
| #2 Cathedrals | Piazza Dance Co |
| #3 The Grudge | Adagio Dance Company |
| #4 Bells for Her | Piazza Dance Co |
| #5 Bills | Adagio Dance Company |
| #6 Walk Like An Egyptian | Adagio Dance Company |
| #7 Which Witch | Piazza Dance Co |
| #8 Ain't No Other Man | Dance Expressions |
| #9 Toms Diner | The Dance Zone |
| #10 Hopelessly Devoted | Piazza Dance Co |
Senior • Small Group • Rising Champions (Top 3)
| #1 Something In The Orange | Flex Point Dance |
| #2 Heaven is Here | Robert Lee School Of Dance |
| #3 Love On Top | Robert Lee School Of Dance |
Senior • Small Group • League of Champions (Top 8)
| #1 Folsom Prison Blues | Piazza Dance Co |
| #2 All The Lonely People | Adagio Dance Company |
| #3 Stand | Adagio Dance Company |
| #4 Feeling Good | Adagio Dance Company |
| #4 Cold As Ice | K Company Dance LLC |
| #5 Send in the Clowns | Piazza Dance Co |
| #6 Starry Night | K Company Dance LLC |
| #7 What You Won’t Do For Love | K Company Dance LLC |
| #8 Slip | K Company Dance LLC |
Minis • Large Group • Minis (Top 2)
| #1 Swag | Robert Lee School Of Dance |
| #2 Do You Love Me | Piazza Dance Co |
Future Champion • Large Group • Future LOC (High Score)
| Yeehaw! | Piazza Dance Co |
Junior • Large Group • Recreational (High Score)
| Turn to Stone | Dance Expressions |
Junior • Large Group • Rising Champions (Top 5)
| #1 Saturn | Dance Expressions |
| #2 Mess Is Mine | Flex Point Dance |
| #3 Level Up | Dance Expressions |
| #4 Nitty Gritty | Flex Point Dance |
| #5 Hold On To Me | Robert Lee School Of Dance |
Junior • Large Group • League of Champions (Top 3)
| #1 Fire | Piazza Dance Co |
| #2 YEAH!2K | The Dance Zone |
| #3 Winter | Piazza Dance Co |
Teen • Large Group • Recreational (High Score)
| Darling | Piazza Dance Co |
Teen • Large Group • Rising Champions (Top 4)
| #1 Islands | Robert Lee School Of Dance |
| #2 Accelerate | Flex Point Dance |
| #3 Slay = MC2 | Flex Point Dance |
| #4 Glam | Dance Expressions |
| #4 I Don't Speak French | Robert Lee School Of Dance |
| #4 Outsider | Dance Expressions |
Teen • Large Group • League of Champions (Top 4)
| #1 Closer | Adagio Dance Company |
| #2 Against All Odds | Adagio Dance Company |
| #3 So Emotional | Adagio Dance Company |
| #3 Iron | Piazza Dance Co |
| #4 Freedom! | The Dance Zone |
Senior • Large Group • Rising Champions (Top 2)
| #1 Burn | Robert Lee School Of Dance |
| #2 Dream On | Robert Lee School Of Dance |
Senior • Large Group • League of Champions (Top 4)
| #1 Infinite | K Company Dance LLC |
| #2 Bennie | K Company Dance LLC |
| #3 Hurricanes | Piazza Dance Co |
| #3 KA-POW | Piazza Dance Co |
| #4 Turning Tables | Dance Expressions |
Junior • Line • Rising Champions (High Score)
| Recess | Piazza Dance Co |
Teen • Line • Rising Champions (High Score)
| My Body is a Cage | Robert Lee School Of Dance |
Teen • Line • League of Champions (Top 3)
| #1 Doctor Detroit | Adagio Dance Company |
| #2 Money | Piazza Dance Co |
| #3 Never Tear Us Apart | Piazza Dance Co |
Senior • Line • Rising Champions (High Score)
| Cagado | Robert Lee School Of Dance |
Senior • Line • League of Champions (High Score)
| Boogie Wonderland | K Company Dance LLC |